.
|
|
|||
|
|
|||
|
DRINKS |
|||
| SHERRY | |||
| Medium Dry | $3.00 | ||
| COCKTAILS | $9.00 | ||
|
Pina Colada Rum, Pineapple juice, coconut milk, cream. |
|||
|
Long Island Iced
Tea, |
|||
|
Rusty Nail, Scotch, drambuie. |
|||
|
Daiquiri, Rum, Lime juice, sugar syrup. |
|||
|
Austin Powers, Apple juice, rum, amaretto, blue curaçao, lime juice. |
|||
|
Harvey Wallbanger, Orange juice, Vodka, Galliano |
|||
|
White Russian, Vodka, Kahlua, Cream. |
|||
|
Tequila Sunrise, Tequila, orange juice, grenadine. |
|||
|
Windward Island, Rum, tia maria, cola. |
|||
| PORT | |||
| McWilliams Hanwood Port | $3.50 | ||
| Nightingale Gale Force Port | $4.00 | ||
| Galway Pipe Tawny Port | $4.50 | ||
| SPIRITS & LIQUEURS | |||
| Top Shelf | $5.50 | ||
| Bottom Shelf | $4.50 | ||
| BEERS | |||
| Hahn Premium Light | $3.30 | ||
| Cascade Premium Light | $3.30 | ||
| Tooheys New | $4.50 | ||
| Tooheys Extra Dry | $4.50 | ||
| Tooheys Old | $4.50 | ||
| Victoria Bitter | $4.50 | ||
| Carlton Crown Lager | $6.00 | ||
| Coopers Original Pale Ale | $6.00 | ||
| Corona Extra | $6.00 | ||
| Hahn Premium | $6.00 | ||
| James Boag’s Premium | $6.00 | ||
| James Squire Original Amber Ale | $6.00 | ||
| Redback Original Wheat Beer | $6.00 | ||
| JUICES | |||
| Orange, Pineapple, Apple, Tomato | $2.20 | ||
|
SOFT DRINKS Coca Cola, Diet Coke, Solo, Lemonade, Dry Ginger, Tonic Water, Soda Water, Bitter Lemon, Sparkling Mineral Water |
$2.50 | ||
| WHITE WINE | |||
| Chardonnay | |||
| Nightingale | $24.00 | ||
| Coonawarra | $26.00 | ||
| Oyster Bay Marlborough | $26.00 | ||
| Rosemount Show Reserve | $28.00 | ||
| Riesling | |||
| Peter Lehman | $22.00 | ||
| Verdelho | |||
| Nightingale | $24.00 | ||
| Blended | |||
| Devils Lair Fifth Leg | $28.00 | ||
| Evans & Tate Margaret River Classic | $29.00 | ||
| Sparkling Wine | |||
| Jacobs Creek Brut Cuvee | $18.00 | ||
| Seaview Grande Cuvee | $20.00 | ||
| Yellowglen Pinot Noir | $30.00 | ||
| Semillon | |||
| Nightingale | $24.00 | ||
| Cockfighters Ghost | $25.00 | ||
| Corkage BYO Wine only | $3.00 | ||
| RED WINES | |||
| Merlot | |||
| Taylors | $28.00 | ||
| Shiraz | |||
| Rosemount | $22.00 | ||
| Nightingale | $25.00 | ||
| Cabernet Sauvignon | |||
| Saltram Mamre Brook | $27.00 | ||
| Taylors | $28.00 | ||
| Cockfighters Ghost Premium Reserve | $35.00 | ||
| Chambourcin | |||
|
Bago |
$25.00 | ||
| HOUSE WINE: Glass, ½ Litre, Litre | |||
| De Bortoli, Colombard, Chardonnay |
$4.00, $8.00, $14.00 |
||
| De Bortoli, Traminer, Reisling |
$4.00, $8.00, $14.00 |
||
| De Bortoli, Shiraz, Cabernet |
$4.00, $8.00, $14.00 |
||
| NON ALCOHOLIC WINE | |||
| Orlando Maison White | $7.50 | ||
| Orlando Maison Sparkling Supreme | $7.50 | ||
| Yaldara Spumante | $8.50 | ||
| Ariel Rouge | $14.50 | ||
|
|
|||
|
© copyright, Shorethyme Restaurant 2005 |
|||